| Aug. 1982 | Designated the "International Culture Zone" under the Comprehensive Planning of Osaka Prefecture to "aim at the formation of a center of international exchange and academic and cultural activities." |
| Oct. 1984 | Designated the "Development and Improvement Zone" under the Comprehensive Planning of Ibaraki City to "aim at the creation of a city with diverse urban functions." |
| Jun. 1985 | Designated the "International Exchange and Culture Zone" under the Comprehensive Planning of Minoh City to "aim at the creation of a center for a wide variety of international exchange activities." |
| Nov. 1986 | The International Culture Park Plan announced by the Osaka Prefectural Government, and the International Culture Park Council established. |
| Dec. 1988 | The International Culture Park Corporation established. |
| Sep. 1991 | Designated under the New Comprehensive Planning of Osaka Prefecture that "along with providing excellent housing units, a new city will be prepared equipped with futuristic urban functions, with a base for international academic, cultural and life science exchange at its core." |
| May. 1992 | Announcements of urban planning decisions and revisions pertaining to the International Culture Park made by the Osaka Prefectural Government. |
| Sep. 1994 | Housing and Urban Development Corporation authorized to implement the International Culture Park Special Land Readjustment Plans. |
| Sep. 1995 | Permits obtained to begin the second-phase construction of the International Culture Park Monorail Line (from Handai Byoin-mae < Osaka University Hospital > to East Center) . |
| May. 1996 | The nickname for International Culture Park (SAITO) is selected. |
| Jun. 1996 | The International Culture Park Land Readjustment Committee inaugurated. |
| May. 1997 | The name of the International Culture Park Promotion Council changed to the Saito (International Culture Park) Promotion Council. |
| Oct. 1998 | First phase of the Osaka Monorail Saito (International Culture Park) Line (from Bampaku-kinen Koen <Expo '70 Commemoration Park> to Handai Byoin-mae) opened. Housing and Urban Development Corporation authorized to make revision of the International Culture Park Special Land Readjustment Plans. |
| Feb. 1999 | Ibaraki and Minoh city boundaries pertaining to Saito revised. |
| Aug. 2001 | Provisional substitute land designated at certain sections of the developed area. "The development of an international life sciences hub in northern Osaka area (Saito)" is designated as an urban regeneration project. |
| Jul. 2002 | "The Saito Bio-Medical Cluster Project" is designated as the Intellectual Cluster Establishment Project and promoted by the Ministry of Education, Culture, Sports, Science and Technology. |
| Oct. 2002 | Urban Development Corporation authorised to make second revision of the International Culture Park Special Land Readjustment Plans. |
| Apr. 2003 | Start the sales promotion of the residential site. "The Saito Bio-Medical Cluster Development Special Zone" receives authorization. |
| Apr. 2004 | Opening of the part of western area in the metropolis. |
| Apr. 2005 | Selected as models for measures against global warming and urban heat island effects
by the Urban Renaissance Headquarters of the Japanese Cabinet Secretariat. |
| Mar. 2007 | Osaka Monorail Saito Line from Handai-byoin-mae to Saito-nishi opened. Saito Western Area had its grand opening. |



The objective of the Promotion Council is to contribute to the promotion of the construction of "Saito" by conducting research and studies and developing plans and proposals for an amenity-rich and integrated metropolis where its urban functions are in harmony with the natural surroundings.